Sizing
Men sweaters
Size (cm) | S | M | L | XL | 2XL | |
A | Bottom width | 41 | 43 | 45 | 47 | 49 |
B | Chest width | 52 | 54 | 56 | 58 | 60 |
C | Back width | 42 | 44 | 46 | 48 | 50 |
D | Armhole length | 22 | 23 | 24 | 25 | 26 |
E | Body length | 66 | 68 | 70 | 72 | 74 |
F | Bottom length | 7 | 7 | 7 | 7 | 7 |
G | Sleeve width | 17 | 18 | 19 | 20 | 21 |
H | Length from centre back to cuff | 83 | 84 | 85 | 86 | 87 |
I | Sleeve length | 62 | 62 | 62 | 62 | 62 |
J | Cuff height | 7 | 7 | 7 | 7 | 7 |
Women sweaters
Size (cm) | S | M | L | |
A | Chest width | 41 | 43 | 45 |
B | Back width | 34 | 36 | 38 |
C | Armhole length | 19 | 20 | 21 |
D | Body length | 59 | 61 | 63 |
E | Sleeve width | 14 | 15 | 16 |
F | Sleeve length | 58 | 59 | 60 |